Since 1st September 2009, Malaysia have replaced the RON92 Unleaded with RON95 Unleaded. In the other hand, the RON97 Unleaded has been logically upgraded to be Premium Unleaded in Malaysia domestic market.
In fact, a lot of cars in Malaysia are compatible with RON95 Unleaded Fuel. High Octane Premium Unleaded is normally required for high compression ratio engine which is normally found on the performance models. Majority of engine have knock sensors which can automatically adjust the ignition timing once knocking is detected. But of course, the power output of the engine will be degraded once engine knocking is detected which normally due to lower grade unleaded fuel.
Cars from the official distributor that required Premium Unleaded are like Honda Civic Type R [Refer to: Is RON95 suitable for high compression engine or your car?] and Suzuki Swift Sport. For private imported cars are like Nissan GT-R, Nissan Silvia, Nissan Skyline GT-R, Toyota Wish 2.0 D4, Toyota Caldina, Subaru Impreza WRX STI and etc… Normally, the Japan imports cars required Premium Unleaded because those JDM cars are tuned based on their domestic fuel grade for optimum performance and efficiency. The premium grade for unleaded is RON100 in Japan.
However, the european cars like Mercedes-Benz, BMW, VW, Audi or even Alfa Romeo may not required RON97 fuels to operate at optimum level. Mainly, this is due to their country fuel grade availability for Premium Unleaded is just RON95 or RON98 and the consideration of the availability of premium unleaded fuel of other country that they are distributing to.
Anyway, our team have compiled a list of cars that is compatible with RON95 from official distributor, importer and data sheet that we able to obtain from the internet. For the car models that is not listed in our table, kindly contact the manufacturer of your car for more information or check your car booklet for the recommended fuel grade.
|
RON 95 | RON 97 |
Alfa Romeo (all models) | YES | YES |
Chevrolet Aveo | YES | YES |
Chevrolet Lumina | YES | YES |
Chevrolet Optra | YES | YES |
Chevrolet Nabira | YES | YES |
Citroen C4 Picasso | YES | YES |
Ford Escape | YES | YES |
Ford Focus | YES | YES |
Honda Accord | YES | YES |
Honda City | YES | YES |
Honda Civic | YES | YES |
Honda Civic Type R | NO | YES |
Honda Jazz | YES | YES |
Honda Civic Hybrid | YES | YES |
Honda Odyssey | YES | YES |
Honda Stream | YES | YES |
Honda CR-V | YES | YES |
Kia Carnival | YES | YES |
Kia Carens | YES | YES |
Kia K2700 | YES | YES |
Kia Optima | YES | YES |
Kia Picanto | YES | YES |
Kia Pregio | YES | YES |
Kia Rio | YES | YES |
Kia Spectra 5 | YES | YES |
Kia Spectra | YES | YES |
Lexus IS 250 | YES | YES |
Lexus RX350 | YES | YES |
Lexus GS300 | YES | YES |
Lexus LS460 | YES | YES |
Mazda 3 / 3 Sport | YES | YES |
Mazda 5 | YES | YES |
Mazda 6 | YES | YES |
Mazda CX-9 | YES | YES |
Mazda MX-5 | YES | YES |
Mazda RX-8 | YES | YES |
Mercedes Benz C-class | YES | YES |
Mercedes Benz E-class | YES | YES |
Mercedes Benz S-class | YES | YES |
Mitsubishi Airtrek | YES | YES |
Mitsubishi Airtrek Turbo | NO | YES |
Mitsubishi Lancer Evolution | NO | YES |
Mitsubishi Colt | YES | YES |
Mitsubishi Grandis | YES | YES |
Mitsubishi Lancer | YES | YES |
Mitsubishi Outlander | YES | YES |
Naza Citra/ Rondo II | YES | YES |
Naza Suria | YES | YES |
Naza Ria | YES | YES |
Naza Sutera / Forza | YES | YES |
Naza Bestari 206 | YES | YES |
Nissan March | YES | YES |
Nissan Latio / Latio Sport | YES | YES |
Nissan Sylphy | YES | YES |
Nissan Sentra | YES | YES |
Nissan Teana | YES | YES |
Nissan Grand Livina | YES | YES |
Nissan Serena | YES | YES |
Nissan Cefiro | YES | YES |
Nissan X-Trail | YES | YES |
Nissan Vanette | YES | YES |
Nissan Murano | YES | YES |
Nissan 350Z / 370Z | YES | YES |
Perodua Kancil | YES | YES |
Perodua Kelisa | YES | YES |
Perodua Kembara | YES | YES |
Perodua Kenari | YES | YES |
Perodua Viva | YES | YES |
Perodua MYVI | YES | YES |
Perodua Rusa | YES | YES |
Peugeot 206 | YES | YES |
Peugeot 207 / 207 CC | YES | YES |
Peugeot 308 VTI / Turbo | YES | YES |
Peugeot 407 | YES | YES |
Proton Arena | YES | YES |
Proton Iswara/Saga | YES | YES |
Proton Saga (NEW) | YES | YES |
Proton Gen2 | YES | YES |
Proton Persona | YES | YES |
Proton Exora | YES | YES |
Proton Juara | YES | YES |
Proton Wira / Satria / Putra | YES | YES |
Proton Satria Neo | YES | YES |
Proton Perdana | YES | YES |
Proton Savvy | YES | YES |
Proton Waja | YES | YES |
Range Rover | NO | YES |
Skoda 200FSI | NO | YES |
Suzuki SX4 Sedan / Hatch | YES | YES |
Suzuki Swift | YES | YES |
Suzuki Swift Sport | NO | YES |
Suzuki Grand Vitara | YES | YES |
Toyota Avanza 1.3/1.5 | YES | YES |
Toyota Rush | YES | YES |
Toyota Vios | YES | YES |
Toyota Yaris | YES | YES |
Toyota Corolla Altis 1.6/1.8 | YES | YES |
Toyota Camry 2.0/2.4 | YES | YES |
Toyota Innova | YES | YES |
Toyota Fortune 2.7 | YES | YES |
Toyota Wish | YES | YES |
Toyota Previa/Estima | YES | YES |
Toyota RAV4 | YES | YES |
Toyota Hiace 2.7 | YES | YES |
Toyota Prius | YES | YES |
Toyota Unser 1.8 | YES | YES |
Volkswagen (all models) | YES | YES |
Volvo C30 | YES | YES |
Volvo S40 | YES | YES |
Volvo S60 | YES | YES |
Volvo S80 | YES | YES |
Volvo XC60 | YES | YES |
Volvo XC90 | YES | YES |
Volvo V50 | YES | YES |
Volvo V70 | YES | YES |
* The above information is compiled by FastMotoring (or www.fastmotoring.com) with goodwill. FastMotoring is not liable or responsible for any effect on our information that provided.