We are in the mist of consolidating our photos and info on the Proton Satria Neo R3 Lotus Racing Edition. Meawhile Below are the Specification, Gallery and a footage of the car.
[singlepic id=917 w=630 h= float=center]Specification
Overall Length: | 3905mm |
---|---|
Overall Width: | 1710mm |
Overall Height: | 1410mm |
Wheelbase: | 2440mm |
Weight: | 1150kg |
Engine: | 1.6 CamPro CPS |
Displacement: | 1597cc |
Transmission: | 5 speed manual |
Maximum Power: | 145bhp at 7000 rpm |
Maximum Torque: | 168 Nm at 5000 rpm |
Engine Management: | R3 Tuned |
Maximum Speed: | 200 km/h |
0-100km/h: | 9.2 seconds |
Front/Rear Suspension: | Ohlins Adjustable coil-overs with R3-tuned spring and damper rates |
Wheels: | Lightweight Advanti Racing 16 x 7 ET38 alloys |
Tyres: | Bridgestone Adrenalin RE001 205/45 R16 |
Brakes (Front): | Front AP Racing 4-pot calipers with ventilated discs |
Brakes (Rear): | Single-pot with solid discs |
Safety: | Dual SRS front airbags, Pre-tensioner seat belts |
[singlepic id=913 w=630 h= float=center]
Check out the rear of the Proton Satria Neo R3 Lotus Racing Edition. RM115k , if you want one.
[singlepic id=916 w=630 h= float=center]
Below video is from Car.Bikes & Trucks website.
Click here to download Brochure for the Proton Satria Neo R3 Lotus Racing Edition !
[nggallery id=28]